| Emiscode | School Name | Gender | Level | Muza | Location | Get Nearby Schools |
1 | 36110001 | GHS COMPREHENSIVE BOSAN ROAD MULTAN | Male | H.Sec. | GULGASHT COLONY |
 |
 |
2 | 36110002 | GHS MODEL GULGASHT BOSAN ROAD NEAR CHUNGI NO.6 | Male | High | GULGASHT COLONY |
 |
 |
3 | 36110003 | GHS MODEL SHAMSABAD COLONY 1 MULTAN | Male | High | SHAMSABAD |
 |
 |
4 | 36110004 | GHS MC RASHEED ABAD MULTAN | Male | High | RASHEED ABAD |
 |
 |
5 | 36110005 | GHS MUSLIM PUL MOJ DARIYA OPP. SPORTS GROUND MULTAN | Male | High | PUL MAUJ DARYA |
 |
 |
6 | 36110006 | GHS PILOT NAWAN SHER MULTAN | Male | High | KARI MISSRY KHAN |
 |
 |
7 | 36110007 | GHS SUMRA PUBLIC HASSAN PARWANA ROAD MULTAN | Male | High | GULDIN COLONY |
 |
 |
8 | 36110008 | GHSS NUSRAT-UL-ISLAM NUSRAT ROAD OPP. MISSION HOSPITAL MULTAN | Male | H.Sec. | NUSRAT ROAD |
 |
 |
9 | 36110009 | GHS ISLAMIA HARAM GATE MULTAN | Male | High | WARD NO.49 |
 |
 |
10 | 36110010 | GHS ISLAMIA DAULAT GATE MULTAN | Male | High | DAULAT GATE |
 |
 |
11 | 36110011 | GHS PAKISTAN HUSSAIN AGAHI | Male | High | KHULLASI LINE |
 |
 |
12 | 36110012 | GHS MILLAT S-BLOCK NEW MULTAN | Male | High | S-BLOCK NEW MULTAN |
 |
 |
13 | 36110013 | GHS JAMIA-UL-ALOOM NEAR TELEPHONE EXCHANGE NEW MULTAN | Male | High | JUMA KHALSA |
 |
 |
14 | 36110014 | GHS RAFAH-E-AAMA TAREEN ROAD BAGH LANGA KHAN, MULTAN | Male | High | TARAF ISMAEEL |
 |
 |
15 | 36110015 | GHS PIRAN GHAIB NEAR THERMAL POWER STATION | Male | High | PIRAN GHAIB |
 |
 |
16 | 36110016 | GHSS SAMEEJABAD MULTAN | Male | H.Sec. | SAMEEJABAD |
 |
 |
17 | 36110017 | GHS AL-HUSSAIN ISLAMIA MUZAFFAR ABAD MULTAN | Male | High | JAKHAR PUR |
 |
 |
18 | 36110018 | GHS ISLAMIA AAM KHAS BAGH MULTAN | Male | High | DAULAT GATE |
 |
 |
19 | 36110019 | GHS NEW MILLAT MUMTAZABAD MULTAN | Male | High | MUMTAZABAD |
 |
 |
20 | 36110020 | GHS IQBAL SHAH RUKN ALAM COLONY BLOCK-B MULTAN | Male | High | SHAH RUKAN-E-ALAM |
 |
 |
21 | 36110021 | GHS ATTA FAIZ-E-AAM MULTAN NEAR T.V. BOOSTER | Male | High | TARAF DAIRAH |
 |
 |
22 | 36110022 | GHS JOHAR MADINA COLONY MULTAN | Male | High | MADINA COLONY |
 |
 |
23 | 36110023 | GHS BUKHARI PUBLIC WILAYAT ABAD NO.2 MULTAN | Male | High | WILAYAT ABAD |
 |
 |
24 | 36110024 | GHS M.A.JINNAH QASIM PUR MULTAN | Male | High | QASIMPUR COLONY |
 |
 |
25 | 36110025 | GHS MC C.T.M. ISMIAL ABAD MUZAFFAR ABAD | Male | High | MUZAFFAR ABAD |
 |
 |
26 | 36110026 | GHS RANGEEL PUR SURAJ KUND ROAD MULTAN | Male | High | RANGEEL PUR |
 |
 |
27 | 36110027 | GHSS BHAINI BUDHLA ROAD MULTAN | Male | H.Sec. | BHAINI |
 |
 |
28 | 36110028 | GHS RID P/O LAR BAHAWALPUR ROAD MULTAN | Male | High | BASTI RID |
 |
 |
29 | 36110029 | GGHS MODEL NO.1 NAWAN SHER MULTAN | Female | High | NAWAN SHER |
 |
 |
30 | 36110030 | GGHS NO. 2 SHAMSABAD NEAR CHUNGI NO.9 MULTAN | Female | High | SHAMSABAD COLONY |
 |
 |
31 | 36110031 | GGHS MUSLIM PUL MOJ DARYA | Female | High | PUL MOJ DARYA |
 |
 |
32 | 36110032 | GGHS IQBAL HUSSAIN AGAHI ROAD MULTAN | Female | High | HUSSAIN AGAHI |
 |
 |
33 | 36110033 | GGHS HARAM GATE MULTAN | Female | High | 8-H GALI SABUN |
 |
 |
34 | 36110034 | GGHS ISLAMIA DOULAT GATE MULTAN | Female | High | DOULAT GATE |
 |
 |
35 | 36110035 | GGHS KABOOTER MANDI MULTAN WARD NO. 7 | Female | High | KABOOTER MANDI |
 |
 |
36 | 36110036 | GGHS DISTRICT JAIL ROAD MULTAN | Female | High | DISTRICT JAIL COLONY |
 |
 |
37 | 36110037 | GGHSS MOON LIGHT U-BLOCK NEW MULTAN | Female | H.Sec. | U BLOCK NEW MULTAN |
 |
 |
38 | 36110038 | GGHSS PIRAN GHAIB MULTAN | Female | H.Sec. | PIRAN GHAIB |
 |
 |
39 | 36110039 | GGHSS SURJ MIANI MULTAN | Female | H.Sec. | TAJ PUR SANDILA |
 |
 |
40 | 36110040 | GGHSS COMPREHENSIVE GULGASHT COLONY MULTAN | Female | H.Sec. | GULGASHT COLONY |
 |
 |
41 | 36110041 | GGHS NUSRAT-UL-ISLAM MULTAN CANTT | Female | High | BABOO MUHALLAH |
 |
 |
42 | 36110042 | GGHSS CHAH BOHAR WALA RAILWAY ROAD MULTAN | Female | H.Sec. | ABBAS COLONY |
 |
 |
43 | 36110043 | GGHS WILLAYAT ABAD NO.2 MULTAN | Female | High | WILLAYAT ABAD |
 |
 |
44 | 36110044 | GGHS NEW CENTRAL JAIL MULTAN | Female | High | NEW CENTRAL JAIL ROA |
 |
 |
45 | 36110045 | GGHS NOOR JEHAN ISMAIL ABAD MULTAN | Female | High | JAKHAR PUR |
 |
 |
46 | 36110046 | GES QASIM BELA MULTAN CANTT. | Male | Middle | QASIM BELA |
 |
 |
47 | 36110047 | GES DISTRICT JAIL MULTAN | Male | Middle | DISTRICT JAIL |
 |
 |
48 | 36110048 | GES LAB. MODEL CHUNGI NO.6 ATTACHED WITH G.E. TEACHER TRAINING | Male | Middle | GULGUSHT COLONY |
 |
 |
49 | 36110049 | GES HUSSAN ABAD GATE NO. 2 KHANEWAL ROAD MULTAN | Male | Middle | BOA PUR |
 |
 |
50 | 36110050 | GES NEW MULTAN NO. 3 BLOCK V MULTAN | Male | Middle | V BLOCK NEW MULTAN |
 |
 |
51 | 36110051 | GES NO 1 NEW MULTAN GULSHAN MARKET | Male | Middle | BLOCK Y |
 |
 |
52 | 36110052 | GES SURAJ MIANI SURAJ MIANI | Male | Middle | RAJ GHAAT WALA |
 |
 |
53 | 36110053 | GES ISLAMIA JAFARIA SURAJ MIANI | Male | Middle | ALAMDI SURA |
 |
 |
54 | 36110054 | GES SHARIF PURA BAIWA COLONY MULTAN | Male | Middle | SHAHEEN ABAD |
 |
 |
55 | 36110055 | GES AHMED PUR BHUTTA CANTT. AREA | Both | Middle | TIBBA MASOOD PUR |
 |
 |
56 | 36110056 | GES DERA MUHAMMDI BASTI RAM KALLI | Male | Middle | RAM KALLI |
 |
 |
57 | 36110057 | GHS NEW CENTRAL JAIL PIR COLONY MULTAN | Male | High | GULZAIB COLONY |
 |
 |
58 | 36110058 | GES AHIL PUR BASTI GHULAM YASEEN | Male | Middle | AHAL PUR |
 |
 |
59 | 36110059 | GES BHAKAL BHER P/O GULZAR PUR | Male | Middle | BHAKAL BHER |
 |
 |
60 | 36110060 | GES MUZAFAR ABAD SHER SHAH ROAD MULTAN CANTT. | Male | Middle | MUZAFAR ABAD |
 |
 |
61 | 36110061 | GES LAB. MODEL (ATTACH WITH GCET) RANGEEL PUR | Male | Middle | RANGEEL PUR |
 |
 |
62 | 36110062 | GES MC CHOWK SHAHIDAN MULTAN | Male | Middle | MUSLIM RAILWAY |
 |
 |
63 | 36110063 | GES MC MUMTAZ ABAD MULTAN | Male | Middle | MULTAN |
 |
 |
64 | 36110064 | GES MC KARRI DAUD KHAN MULTAN | Male | Middle | JUMMA KHALSA |
 |
 |
65 | 36110065 | GES MC CHAH AMBB WALA MULTAN | Male | Middle | AMBB WALA MULTAN |
 |
 |
66 | 36110066 | GES MC MANZOOR ABAD MULTAN | Male | Middle | MANZOOR ABAD |
 |
 |
67 | 36110067 | GES MC KIRRI AFGHANAN MULTAN | Male | Middle | MULTAN |
 |
 |
68 | 36110068 | GES MC AGHA PURA OUTSIDE DEHLI GATE MULTAN | Both | Middle | AGHA PURA |
 |
 |
69 | 36110069 | GGES ARIF PURA MULTAN | Both | Middle | ARIF PURA |
 |
 |
70 | 36110070 | GGES SAMIJABAD NO.1 MULTAN | Female | Middle | PIRAN GHAIB |
 |
 |
71 | 36110071 | GGHS SAMIJABAD NO. 2 MULTAN | Female | High | W BLOCK |
 |
 |
72 | 36110072 | GGES MUNSHI WALA NEAR BY CHONGI NO.6 | Female | Middle | CHAH MUNSHI WALA |
 |
 |
73 | 36110073 | GGHS JUNIOR MODEL CHUNGI NO. 6 BOSAN ROAD MULTAN | Both | High | ITTIFAQ COLONY |
 |
 |
74 | 36110074 | GGHS Z BLOCK NEW MULTAN | Female | High | GHAUS PURA |
 |
 |
75 | 36110075 | GGHS KARIM TOWN NEAR CHOWK KUMHARAN WALA MULTAN | Female | High | TARAF MUBARAK DOOM |
 |
 |
76 | 36110076 | GGHS MANGO RESERCH | Female | High | NEW MULTAN |
 |
 |
77 | 36110077 | GGHS KHALIQUE PURA KHALIQUE PURA | Female | High | JAHNGEER ABAD |
 |
 |
78 | 36110078 | GGHS SHARIF PURA MULTAN | Female | High | MANZOOR ABAD |
 |
 |
79 | 36110079 | GGES CHUNGI NO. 14 SAMANABAD NEAR SHAH RUKN-E-ALAM | Male | Middle | SAMANABAD |
 |
 |
80 | 36110080 | GGES NAWAN SHAHER (ATTACH WITH GCET (W) MULTAN) | Female | Middle | JUMMA KHALSA |
 |
 |
81 | 36110081 | GGHS BASTI MUSA WALI MULTAN | Female | High | DURANA LALGANA |
 |
 |
82 | 36110082 | GGES MADINA COLONY NEAR GRAIN MARKET MULTAN | Female | Middle | MORI AJRIAUN |
 |
 |
83 | 36110083 | GGES CHAH UMER DIN WALA | Female | Middle | BHEENI |
 |
 |
84 | 36110084 | GGES BASTI KHUDA DAD MULTAN | Female | Middle | BAKAR ARBI |
 |
 |
85 | 36110085 | GGES INDUSTRIAL STATE SHER SHAH ROAD MULTAN | Female | Middle | JANGAL BARAH |
 |
 |
86 | 36110086 | GGES THATHI KHAHWARAN NEAR BIG CANAL MUZAFFAR ABAD | Female | Middle | THATHI KAHWARYA |
 |
 |
87 | 36110087 | GGES DERA MUHAMMADI MULTAN | Female | Middle | RAM KALI DARA BHDHU |
 |
 |
88 | 36110088 | GGES FAROOQ PURA OLD SHUJABAD ROAD MULTAN | Female | Middle | FAROOQ PURA |
 |
 |
89 | 36110089 | GGHS MUHALLAH DOGRAN QASIMPUR COLONY MULTAN | Female | High | TARAF RAVI |
 |
 |
90 | 36110090 | GGHS MUZAFAR ABAD | Female | High | MUZAFAR ABAD |
 |
 |
91 | 36110091 | GGES SEETAL MARI | Female | Middle | SEETAL MARI |
 |
 |
92 | 36110092 | GGES QAYYUM NAWAZ WALA OLD SHUJABAD ROAD | Both | Middle | KAYA PUR |
 |
 |
93 | 36110093 | GGHS MC RAHIM ABAD MULTAN | Female | High | MULTAN |
 |
 |
94 | 36110094 | GGES MC O/S PAK GATE MULTAN | Female | Middle | WARD NO 6 |
 |
 |
95 | 36110095 | GGES MC MUMTAZ ABAD MULTAN | Female | Middle | MULTAN |
 |
 |
96 | 36110096 | GGES MC LOHARY GAIT MULTAN | Female | Middle | MULTAN |
 |
 |
97 | 36110097 | GGES MC BAGH BAIGY MULTAN | Female | Middle | MULTAN |
 |
 |
98 | 36110098 | GGES MC AL-JEELAN MULTAN | Female | Middle | AL-JEELAN |
 |
 |
99 | 36110099 | GGES MC TIBBI SHAIR KHAN MOHALLA GANJ SULTAN | Female | Middle | MULTAN |
 |
 |
100 | 36110100 | GGES MC DEHLI GATE MULTAN | Female | Middle | JAMAL PURA PIR WALA |
 |
 |
101 | 36110101 | GGES MC ITTEFAQ PURA MULTAN | Female | Middle | ITTEFAQ PURA |
 |
 |
102 | 36110102 | GGES MC KUMHARAN WALA MULTAN | Female | Middle | KUMHARAN WALA |
 |
 |
103 | 36110103 | GPS BAKHSH WALA SURAJ MIANI MULTAN | Male | Primary | ALAMDI SURA |
 |
 |
104 | 36110104 | GPS SURAJ MIANI MULTAN | Male | Primary | RAM PUR SURAJ MIANI |
 |
 |
105 | 36110105 | GPS TALAB WALA SATELITE TOWN | Male | Primary | THERAF MUBRAK |
 |
 |
106 | 36110106 | GPS BRING WALA MOZA NEEL KOT | Male | Primary | NEEL KOT |
 |
 |
107 | 36110107 | GPS NEEL KOT NEEL KOT BOSAN ROAD MULTAN | Male | Primary | NEEL KOT |
 |
 |
108 | 36110108 | GES SEER KHARAK | Male | Middle | SEER KHARAK |
 |
 |
109 | 36110109 | GPS MEHMOOD KOT BOSAN ROAD MULTAN | Male | Primary | NEEL KOT |
 |
 |
110 | 36110110 | GPS HAJI PUR MOZA DURANA LANGANA P/O RASHIDABAD | Male | Primary | HAJI PUR |
 |
 |
111 | 36110111 | GPS TIBI WALA MOZA DURANA LINGANA | Male | Primary | NEEL KOT |
 |
 |
112 | 36110112 | GPS MODEL DURANA LANGANA P/OBASTI DURANA LANGANA | Both | MPS | DURANA LANGANA |
 |
 |
113 | 36110113 | GPS JAHANGIR ABAD NEAR KHANEWAL ROAD MULTAN | Male | Primary | JAHANGIR ABAD |
 |
 |
114 | 36110114 | GPS POWER STATION PIRRAN GHAIB PIRAN GHAIB | Male | Primary | JAHINGIRA ABAD |
 |
 |
115 | 36110115 | GPS RAILWAY STATION PIRAN GHAIB | Male | Primary | PIRAN GHAIB |
 |
 |
116 | 36110116 | GPS MUHAMMAD PUR GHOTA MUHAMMAD PUR GHOTA MULTAN | Male | Primary | MUHAMMAD PUR GHOTA |
 |
 |
117 | 36110117 | GPS BASTI LANGRIAL MULTAN CANTT | Male | Primary | LANGRIAL |
 |
 |
118 | 36110118 | GPS NO.2 AIR PORT MULTAN | Male | Primary | TANDREN |
 |
 |
119 | 36110119 | GPS ITTEHAD COLONY MULTAN | Male | Primary | RAHMAT CLY |
 |
 |
120 | 36110120 | GPS JAMIA UL ULOOM GULGASHT BOSAN ROAD MULTAN | Male | Primary | WARD NO. 6 |
 |
 |
121 | 36110121 | GPS ISLAMIA FAROOQIA MOHALLA AMIR ABAD | Male | Primary | TARF MUBARAK AWAL |
 |
 |
122 | 36110122 | GPS KUMHARAN WALA KUMHARAN WALA MULTAN | Male | Primary | HASSAN ABAD |
 |
 |
123 | 36110123 | GPS KHAIR-UL-MADARIS AURANGZEB ROAD MOHALLA GAOWSHALA | Male | Primary | GAOWSHALA |
 |
 |
124 | 36110124 | GPS NASIRIA PAK GATE GALI NO.2 NEAR HAKEEM QAMAR-UD-DIN | Male | Primary | AWARD NO. 7 |
 |
 |
125 | 36110125 | GPS TALEEM UL ATFAL HASSAN PARWANA COLONY MULTAN | Male | Primary | HASSAN PARWANA COLONY |
 |
 |
126 | 36110127 | GPS UNION JUNIOR MODEL. MUHALLAH TIBBI SHER KHAN | Male | Primary | MOHALLAH TIBBI SHER K |
 |
 |
127 | 36110128 | GPS CANAL COLONY BAHAWAL PUR ROAD MULTAN | Male | Primary | WARD NO 58 |
 |
 |
128 | 36110129 | GPS JAMIA TALEEM O TERBEAT INSIDE BOHER GATE MULTAN | Male | Primary | WARD NO 8 |
 |
 |
129 | 36110131 | GPS ISLAM PURA BASTI ISLAM PUR MULTAN | Male | Primary | FEROZ COLONY |
 |
 |
130 | 36110132 | GPS NISHTAR COLONY MULTAN | Male | Primary | WARD NO. 58 |
 |
 |
131 | 36110133 | GPS SHOR KOT MULTAN MOZA DURANA LANGANA | Male | Primary | BASTI SHORE KOT |
 |
 |
132 | 36110134 | GPS AHMED ABAD | Female | Primary | AHMED ABAD |
 |
 |
133 | 36110135 | GPS RAMZANIA RIAZ UL ULOOM | Male | Primary | WARD NO. 3 |
 |
 |
134 | 36110136 | GPS JATOO WALA MULTAN | Male | Primary | ARYAZI YASEEN |
 |
 |
135 | 36110137 | GES MODEL FACTORY NEAR CHUNGI NO 14 | Male | Middle | DERA MUHAMMADI |
 |
 |
136 | 36110138 | GPS RAM KALI, BASTI DERA MUHAMMADI | Male | Primary | DERA MUHAMMADI MALIK |
 |
 |
137 | 36110139 | GPS HABBIBA SIAL BASTI KOT RAB NAWAZ | Both | Primary | HABBIBA SIAL |
 |
 |
138 | 36110140 | GPS SERWAR SHAHKOT, CHAH TOBEY WALA | Both | Primary | DERA MUHAMMADI |
 |
 |
139 | 36110141 | GPS SANMOO RANA MUZA SANMOO RANA | Male | Primary | SANMOO RANA |
 |
 |
140 | 36110142 | GPS MODEL GHARIB ABAD NEAR GRASS MANDI | Both | MPS | GHARIB ABAD |
 |
 |
141 | 36110143 | GPS KAYAN PUR | Male | Primary | KAYAN PUR |
 |
 |
142 | 36110144 | GPS ALAM GIR MOUZA ALAMGIR TEH. DISTT. MULTAN | Both | Primary | ALAMGIR |
 |
 |
143 | 36110145 | GPS KHUDA DAD COLONY | Male | Primary | BAKHAR ARBI |
 |
 |
144 | 36110146 | GPS BAKHAR ARBI | Male | Primary | BAKHAR ARBI |
 |
 |
145 | 36110147 | GPS KOTLA ABUL FATEH P/O GPO MULTAN | Male | Primary | KOTLA ABUL FATEH |
 |
 |
146 | 36110148 | GMPS JAKHAR PUR P/O ISMAIL ABAD NEAR MOS GHAUSIA | Female | MPS | TIBBA MASOOD PUR |
 |
 |
147 | 36110149 | GPS BASTI GHAZAR P/O MUZAFAARABAD | Male | Primary | JAKHAR PUR |
 |
 |
148 | 36110150 | GPS STANDARD MODEL YAQOOB TOWN MULTAN | Male | Primary | YAQOOB TOWN |
 |
 |
149 | 36110151 | GPS JHUGIAN GHAREEB ABAD MULTAN | Male | Primary | MUZAFFAR ABAD |
 |
 |
150 | 36110152 | GPS KHAIR PUR BHUTTA CANTT P/O QASIM BELLA | Both | Primary | KHAIR PUR BHUTTA |
 |
 |
151 | 36110153 | GPS TIBBA MASOOD PUR P/O ISMAILABAD | Male | Primary | TIBBA MASOOD PUR |
 |
 |
152 | 36110154 | GPS QUTTUB WALA ISMAIL ABAD P/O MULTAN | Male | Primary | TIBBA MASOOD PUR |
 |
 |
153 | 36110155 | GPS MODEL THATHI LAL P/O ALI WALA | Both | MPS | THATTI LAL |
 |
 |
154 | 36110156 | GPS MUZAFFAR ABAD | Male | Primary | MUZAFFAR ABAD |
 |
 |
155 | 36110157 | GPS BAHAWAL PUR SUKHA CENTRE SANMO RANA | Both | Primary | BAHAWAL PUR SUKHA |
 |
 |
156 | 36110158 | GPS MODEL AL HUSSAIN P/O ISMAILABAD | Both | MPS | JUNGLE BHERA |
 |
 |
157 | 36110159 | GPS MC SHAH MAHINGAR INSIDE BOHAR GATE | Male | Primary | 4-SHAH MAHINGA |
 |
 |
158 | 36110160 | GPS MC CHOWK SHAH ABASS MULTAN | Male | Primary | YAQOOB TOWN |
 |
 |
159 | 36110161 | GPS MC CITY CENTRAL BOHAR GATE | Male | Primary | KHAJI MOHALLLAH |
 |
 |
160 | 36110162 | GPS MC DEHLI GATE MULTAN | Male | Primary | MULTAN |
 |
 |
161 | 36110163 | GPS MC PAKGATE NO. 2 MULTAN | Male | Primary | O/S PAK GATE |
 |
 |
162 | 36110164 | GPS MC CHEHLIYAK GALI IMAM DIN WALI WARD NO.9 KUTCHERY ROAD | Male | Primary | MUHALLAH DARKHANA |
 |
 |
163 | 36110165 | GPS MC DOUBLE PHATAK VEHARI ROAD MULTAN | Male | Primary | QUTAB PUR |
 |
 |
164 | 36110166 | GES MC GULGASHT COLONY MULTAN | Male | Middle | GULGASHT COLONY |
 |
 |
165 | 36110167 | GPS MC KIRRI JAMANDAN BABAR ROAD MULTAN | Male | Primary | KIRRI JAMANDAN MUL. |
 |
 |
166 | 36110170 | GPS MC AL-JEELLAN WALA MULTAN | Male | Primary | WARD NO.25 |
 |
 |
167 | 36110171 | GPS MC KOTLA MUHAMMAD BAQA MULTAN | Male | Primary | KOTLA MUHAMMAD |
 |
 |
168 | 36110173 | GPS MC ANSAR COLONY BUDHLA ROAD MULTAN | Male | Primary | JUMMA KHALSA |
 |
 |
169 | 36110174 | GPS MC MEHMOOD ABAD COLONY | Female | Primary | TARAF MUBARAK |
 |
 |
170 | 36110175 | GPS MC MOHALLAH IQBAL NAGAR | Male | Primary | MUHALLAH ARIFPURA WAR |
 |
 |
171 | 36110177 | GPS MC KORAY WALA MULTAN | Male | Primary | CHAH KORAY WALA |
 |
 |
172 | 36110178 | GPS MC RAMZAN ABAD MULTAN | Male | Primary | RAMZAN ABAD |
 |
 |
173 | 36110180 | GPS MC SHAHDANA SHAHEED INSIDE DEHLI GATE MULTAN | Male | Primary | SAEED KHAN QURESH |
 |
 |
174 | 36110181 | GPS MC NATH PURA AKBAR ROAD MULTAN | Male | Primary | NEW BHOIEN |
 |
 |
175 | 36110183 | GPS MC LOHARI GATE HAZOORI BAGH ROAD MULTAN | Male | Primary | HAZOORI BAGH ROAD LOH |
 |
 |
176 | 36110184 | GPS MC TARAF DAIRA MULTAN | Male | Primary | BASTI DAIRA |
 |
 |
177 | 36110185 | GPS MC FARAAN MOHALLAH ISHAQ PUR NEAR KHONI BURJ MULTAN | Male | Primary | ISHAQ PUR |
 |
 |
178 | 36110186 | GPS MC NAWAN SHER MULTAN | Male | Primary | BAGHBAN PURA |
 |
 |
179 | 36110187 | GPS MC FAROOQ PURA MULTAN | Male | Primary | QUTAB PURA |
 |
 |
180 | 36110188 | GPS MC RAHIMABAD MULTAN | Male | Primary | RAHIMABAD |
 |
 |
181 | 36110189 | GPS MC CHAH BOHAR WALA | Male | Primary | CHAH BOHAR WALA |
 |
 |
182 | 36110191 | GPS MC AWAN PURA | Male | Primary | 22- ALFAISAL COLONY |
 |
 |
183 | 36110192 | GGPS PURANA BARAF KHANA | Both | Primary | PURANA BURAFKHANA |
 |
 |
184 | 36110193 | GGCMS DURANA LANGANA NO.2 HAJI PUR MULTAN | Female | Primary | DURANA LANGANA |
 |
 |
185 | 36110194 | GGPS BASTI BHIR MULTAN CENTER BOHDALA TOWN MULTAN | Female | Primary | DURRANA LANGANA |
 |
 |
186 | 36110195 | GGPS BODLA TOWN MULTAN | Female | Primary | BODLA TOWN |
 |
 |
187 | 36110196 | GGPS RATTAY WALA PIRAN GHAIB MULTAN | Female | Primary | CHAH RATAY WALA |
 |
 |
188 | 36110197 | GGPS SHARIF PURA BASTI SHOR KOT MULTAN | Female | Primary | DORANA NANGANA |
 |
 |
189 | 36110198 | GGPS BOOAA PUR MULTAN | Both | Primary | BUA PUR |
 |
 |
190 | 36110199 | GGPS TARIQ ABAD BISMILLAH COLONY | Female | Primary | BISMILLAH COLONY |
 |
 |
191 | 36110200 | GGPS CHAH MAI URH WALA NO. 2 | Female | Primary | BOWA PUR |
 |
 |
192 | 36110201 | GGPS AHMAD ABAD | Both | Primary | TARAF MUBARAK DOOM |
 |
 |
193 | 36110202 | GGPS PEER WALA MULTAN CITY | Female | Primary | SAMIJA ABAD |
 |
 |
194 | 36110203 | GGPS FAKHIR-ABAD MULTAN | Female | Primary | TARAF DOAIM MUBARAK |
 |
 |
195 | 36110204 | GGPS JAHANGIR ABAD MULTAN | Female | Primary | JAHNGIR ABAD |
 |
 |
196 | 36110205 | GGPS NAQSH BAND COLONY | Both | Primary | TARAF JAMA KAHALSA |
 |
 |
197 | 36110206 | GGPS KHALIQ PURA JAHANGIR ABAD MULTAN | Female | Primary | KHALIQ PURA |
 |
 |
198 | 36110207 | GGPS AKHTER ABAD | Female | Primary | AKHTARABAD |
 |
 |
199 | 36110208 | GGPS MAHIYAR WALA NO.1 MULTAN | Both | Primary | MUNIR ABAD |
 |
 |
200 | 36110209 | GGPS APWA NAWAN SHEHR MULTAN | Female | Primary | NAWAN SHER |
 |
 |
201 | 36110210 | GGPS KHAWAJA COLONY | Both | Primary | NALAWALI MUHAMMAD |
 |
 |
202 | 36110211 | GGPS GUIDE HOUSE HASSAN PERWANA COLONY | Female | Primary | MULTAN |
 |
 |
203 | 36110212 | GGPS CHAH AMB WALA | Both | Primary | CHAH AMB WALA |
 |
 |
204 | 36110213 | GGPS BASTI BARAR NO 2 | Both | Primary | TARAF MUBARAK WAL |
 |
 |
205 | 36110214 | GGPS BASTI KALRO MULTAN | Female | Primary | BASTI KALROO |
 |
 |
206 | 36110218 | GGPS AMEER ABAD NO.1 | Female | Primary | NAI WALA |
 |
 |
207 | 36110219 | GGPS PULL MONDHAY WALA NAWAB PUR ROAD MULTAN | Both | Primary | CHUNGI NO. 8 |
 |
 |
208 | 36110220 | GGPS TALAB WALA NO:1 MAUZA TARAF MUBARIK 2ND MULTAN | Female | Primary | TALAB WALA KHOH |
 |
 |
209 | 36110221 | GGPS BABRAN WALA NEAR KARIM TOWN MULTAN | Female | Primary | BABRAN WALA |
 |
 |
210 | 36110224 | GGPS SEER KHARAK NEAR GULSHAT COLONY | Both | Primary | SEER KHARAK |
 |
 |
211 | 36110225 | GGPS KOTLA MATTARBAN KOTLA MUTAR BUN | Female | Primary | CHAH DEENAY WALA |
 |
 |
212 | 36110226 | GGPS DURANA LUGANA NO 1 | Female | Primary | DURRANA LUNGANA NO:1 |
 |
 |
213 | 36110227 | GGPS NEEL KOT MULTAN | Both | Primary | NELL KOT |
 |
 |
214 | 36110228 | GPS MODEL KOTLA WARIS SHAH | Male | Primary | KOTLA WARIS SHAH |
 |
 |
215 | 36110229 | GGPS ARJWAIN SHARIF NO.2 MULTAN | Female | Primary | JAMIL ABAD |
 |
 |
216 | 36110230 | GGPS AL-AMDI SURA MULTAN | Female | Primary | ALAMDI SURA |
 |
 |
217 | 36110231 | GGPS RAM PUR SAIR MIANI | Female | Primary | RAMPUR SAR MIANI |
 |
 |
218 | 36110232 | GGPS DHOOR KOT | Both | Primary | TANDI |
 |
 |
219 | 36110233 | GGPS CHAH SHAHADAT WALA MULTAN | Both | Primary | TARAF MUBARA AWAL |
 |
 |
220 | 36110234 | GGPS ANSAR COLONY NO. 1 MULTAN CITY | Female | Primary | MUHALLAH MANZOOR ABAD |
 |
 |
221 | 36110237 | GGPS BEHARI COLONY | Both | Primary | X-BLOCK BEHARI COLONY |
 |
 |
222 | 36110239 | GGPS NEW MULTAN V BLOCK MULTAN | Female | Primary | V BLOCK |
 |
 |
223 | 36110240 | GGES ANSAR COLONY NO. 2 MULTAN CITY | Female | Middle | SHAHRUKHN-E-ALAN |
 |
 |
224 | 36110241 | GGPS HASAAN ABAD MULTAN | Female | Primary | BOWA PURA |
 |
 |
225 | 36110242 | GGES ZAID TOWN PHASE NO.2 PIRAN GHAIB ROAD MULTAN | Female | Middle | ZAID TOWN |
 |
 |
226 | 36110245 | GGPS KOREY WALA MULTAN | Female | Primary | WARD NO.3 M.C.MULTAN |
 |
 |
227 | 36110246 | GGES WAINS WALA | Female | Middle | CHAH WANCE WALA |
 |
 |
228 | 36110247 | GGPS GULSHAN-E-MEHER COLONY | Female | Primary | GULSHAN E MAHER COLO |
 |
 |
229 | 36110248 | GGPS SHAMSABAD | Female | Primary | SHAMSABAD |
 |
 |
