501 | 36120142 | GPS MODEL GHAZI MUHAMMAD WALA SHUJABAD | Both | MPS | RASLPUR PUR SB |
 |
 |
502 | 36120143 | GPS WAHI RIKKI P/O CHAK SARDAR PUR | Male | Primary | WAHI RIKKI |
 |
 |
503 | 36120144 | GPS TILOKAY WALA P/O KHOJA SHUJABAD | Male | Primary | KHOJA |
 |
 |
504 | 36120145 | GPS LUT WALA P/O KHOJA SHUJABAD | Male | Primary | KHOJA |
 |
 |
505 | 36120146 | GPS SANGRAN WALA P.O SHAHA PUR UBHA TEH.SHUJABAD | Male | Primary | SHAH PUR RAJA |
 |
 |
506 | 36120147 | GPS ZIA-UL-ULOOM MOHALLA HAFIZABAD | Male | Primary | MARI NOON |
 |
 |
507 | 36120148 | GPS MODEL IBRAHEEM WALA P/O RAJA RAAM | Both | MPS | BASTI DAD |
 |
 |
508 | 36120149 | GPS MODEL SOBAY WALA SHUJA ABAD | Both | Primary | BASTI DAD |
 |
 |
509 | 36120150 | GPS BASTI DAD ZAMAI WALA | Male | Primary | BASTI DAD (ZAMAI WAL) |
 |
 |
510 | 36120151 | GPS MARI NOON TAIL FAIZ PUR | Male | Primary | MARI NOON |
 |
 |
511 | 36120152 | GPS RASOOL PUR NO. 3 SHUJA ABAD | Male | Primary | RASUL PUR |
 |
 |
512 | 36120153 | GPS SHAH MUSA P.O ZARIF SHAHEED SHUJABAD | Male | Primary | SHAH MUSA |
 |
 |
513 | 36120154 | GPS RASOOL PUR NO. 2 SHUJA ABAD | Male | Primary | RASOOLPUR |
 |
 |
514 | 36120155 | GPS MUQEEM PUR P/O MATOTLI SHUJABAD | Male | Primary | RASOOL PUR |
 |
 |
515 | 36120156 | GES NASEER PUR NO.1 SHUJABAD | Male | Middle | NASEER PUR |
 |
 |
516 | 36120157 | GPS MODEL MOHEN PUR EAST SHUJA ABAD | Both | MPS | MOMAN PUR SHARQI |
 |
 |
517 | 36120158 | GPS NAWAN CHAK P/O MATOTLI | Male | Primary | NAWAN CHAK |
 |
 |
518 | 36120159 | GPS MODEL MITHA TOTA P/O BASTI MITHU SHUJABAD | Both | MPS | BASTI MITHLI |
 |
 |
519 | 36120160 | GPS CHAH TOPAN WALA MUZA NASEER PUR | Male | Primary | NASIR PUR |
 |
 |
520 | 36120161 | GGCMS SANDHI WALA MOZA THUTH GHALWAN | Both | Primary | GAWAIN |
 |
 |
521 | 36120162 | GGPS HUSSAIN ABAD WARD NO. 12 SHUJABAD | Female | Primary | HUSSAIN ABAD |
 |
 |
522 | 36120163 | GGPS TALKOT SHUJABAD BASTI SHAWALA W/NO.12 SHUAJABAD | Both | Primary | BASTI SHAWALA |
 |
 |
523 | 36120164 | GGPS FIAZ ABAD PATHAN WALA | Female | Primary | SHUJABAD |
 |
 |
524 | 36120165 | GGPS TIBI WALA KHAN GHARH ROAD TEH. SHUJABAD DISTT. MULTAN | Female | Primary | HUSSAIN ABAD |
 |
 |
525 | 36120166 | GGPS CHAH GHANI WALA BAGH BARI WALA SHUAJABAD | Female | Primary | BASTI SHAWALA |
 |
 |
526 | 36120167 | GGPS PHATHAN WALA SHUJABAD | Female | Primary | GAUJU HATTA |
 |
 |
527 | 36120168 | GGPS SHAREEN WALA NEAR CANAL REST HOUSE SHUJABAD | Female | Primary | GAUJU HATTA |
 |
 |
528 | 36120169 | GGPS BASTI PARHAR SHUJABAD | Both | Primary | SHUJABAD |
 |
 |
529 | 36120170 | GGPS GAJJU HATTA NEAR CHOONGI NO.8 JALALPUR ROAD SHUJABAD | Both | Primary | KHARI PUR |
 |
 |
530 | 36120171 | GGPS RAILWAY STATION SHUJABAD | Female | Primary | GUJHATA |
 |
 |
531 | 36120172 | GGPS MEOWALA NEAR CANAL REST HOUSE SHUJABAD | Female | Primary | GHJHATA |
 |
 |
532 | 36120173 | GGPS PUNJANI NO.3 SHUJABAD DISTT. MULTAN | Female | Primary | PUNAJANI |
 |
 |
533 | 36120174 | GGHS MC RAILWAY GATE SHUJABAD | Female | High | M C SHUJABAD |
 |
 |
534 | 36120177 | GGPS TIBI DURKHAN WALI SHUJABAD DISTT. MULTAN | Female | Primary | TIBI DURKHAN WALI |
 |
 |
535 | 36120178 | GGPS AMAN ULLAH PUR SHUJABAD | Female | Primary | AMAN ULLAH PUR |
 |
 |
536 | 36120179 | GGPS SARAY TEH.SHUJABAD | Both | Primary | SARAY |
 |
 |
537 | 36120180 | GGPS PUNJANI NO.2 SHUJABAD DISTT. MULTAN | Female | Primary | PUNJANI |
 |
 |
538 | 36120181 | GGPS FAYYAZ ABAD P/O PUL KHARA SHUJABAD | Female | Primary | CHAH DARKHANI WALA |
 |
 |
539 | 36120182 | GGPS BASTI MUHAJREEN P/O KANWARA SHUJABAD | Female | Primary | MAIRAN MALAH |
 |
 |
540 | 36120183 | GGPS SARI SHUJRA JALALPUR KHAKHI | Both | Primary | SERI SHUGRA |
 |
 |
541 | 36120184 | GGPS PUL KHARA SHUJABAD | Female | Primary | PUL KHAFA |
 |
 |
542 | 36120185 | GGPS RAMZANI WALA NO.2 | Female | Primary | JALALPUR KHAKHI |
 |
 |
543 | 36120186 | GGCMES JALALPUR KHAKHI SHUJA ABAD | Both | Middle | JALALPUR K HAKHI |
 |
 |
544 | 36120187 | GGPS JALAL ABAD SHUJABAD | Both | Primary | OBORA SHUMALI |
 |
 |
545 | 36120188 | GGPS AMIR HUSSAIN BASTI JANGAL | Female | Primary | JANJAL AMEER HSUSSAIN |
 |
 |
546 | 36120189 | GGPS OBARA SHUMALI TEH. SHUJABAD DISTT. MULTAN | Female | Primary | OBARA SHUMALI |
 |
 |
547 | 36120190 | GGPS LASURI KOHNA MUMTAZ NAGAR SHUJABAD DISTT. MULTA | Female | Primary | LASURI KOHNA |
 |
 |
548 | 36120191 | GGPS JAMAL WALA SHUJABAD | Female | Primary | LASORI |
 |
 |
549 | 36120192 | GGPS MOHLAY WALA MAUZA WAINSE SHUJABAD | Female | Primary | MOHLAY WALA |
 |
 |
550 | 36120193 | GGPS THATH GHALWAN SHUJABAD | Both | Primary | THATH GHALWAN |
 |
 |
551 | 36120194 | GGPS BAGH PURANA SHUJABAD DISTT. MULTAN | Both | Primary | PONATA |
 |
 |
552 | 36120195 | GGPS PONTA TEHSIL SHUJABAD | Both | Primary | PONTA |
 |
 |
553 | 36120196 | GGPS KHAN PUR QAZI NO.2 TEBI AWAAN WALA SHUJABAD | Both | Primary | PONTA |
 |
 |
554 | 36120197 | GGPS LAL SHAH WALA BASTI LAL SHAHWALA | Female | Primary | THODA PUR |
 |
 |
555 | 36120198 | GGPS MOCHI PURA SHUJABAD DISTT. MULTAN | Both | Primary | MOCHI PURA |
 |
 |
556 | 36120199 | GGPS CHALAY WALA SHUJABAD DISTT. MULTAN | Female | Primary | SHER PUR |
 |
 |
557 | 36120200 | GGPS DOHARY WALA NO.3 (FATEH KHAN WALA) | Female | Primary | CHAHJO SHAH |
 |
 |
558 | 36120201 | GGPS BASTI PHORAN SHUJABAD DISTT. MULTAN | Female | Primary | TODER PUR |
 |
 |
559 | 36120202 | GGPS KIKAR WALA BASTI KARIM ABAD | Female | Primary | MARALI VAIN |
 |
 |
560 | 36120203 | GGPS ABBAS PURA MUZA GAJJU HATTA | Female | Primary | MARAALI VAIN |
 |
 |
561 | 36120204 | GGPS AHAIR WAILA | Female | Primary | MARAALI VAIN |
 |
 |
562 | 36120205 | GGPS WARIS ABAD WARIS ABAD SHUJABAD | Female | Primary | GAJJU HATTA |
 |
 |
563 | 36120206 | GGPS CHISHTI WALA SHUJABAD | Female | Primary | HAJJUHATTA |
 |
 |
564 | 36120207 | GGPS BASTI MALKANA SHUJABAD DISTT. MULTAN | Female | Primary | GAJJUHATTA |
 |
 |
565 | 36120208 | GGPS MANZOOR ABAD NO.2 SHUJABAD | Female | Primary | GAJJU HATTA |
 |
 |
566 | 36120209 | GGPS MANZOOR ABAD NO.1 | Female | Primary | GAJJUHATTA |
 |
 |
567 | 36120210 | GGPS MULLAN WALA SHUJABAD | Female | Primary | GAJJUHATTA |
 |
 |
568 | 36120211 | GGPS GARDAIZ PUR BASTI HADAN WALA MUZA GRDEZ | Female | Primary | BANGAALA |
 |
 |
569 | 36120212 | GGES BANGALA MORE BASTI BANGALA MORE | Female | Middle | BANGALA MORE |
 |
 |
570 | 36120213 | GGPS NAWAN SHER SHUJABAD DISTT. MULTAN | Female | Primary | GARDEZ PUR |
 |
 |
571 | 36120214 | GGCMS PIR GHAIB P/O SHUJABAD | Both | MPS | GARDEZ PUR |
 |
 |
572 | 36120215 | GGPS NARAIN GRAH BASTI BANGALA SHUJABAD | Female | Primary | BANGALA |
 |
 |
573 | 36120216 | GGPS BHATTI WALA SHUJABAD | Female | Primary | BANGALA |
 |
 |
574 | 36120217 | GGPS JHANBI WALA SHUJABAD DISTT. MULTAN | Female | Primary | SAT NARJI |
 |
 |
575 | 36120218 | GGPS CHOTIN SHARIF | Female | Primary | CHOTIN SHARIF |
 |
 |
576 | 36120219 | GGPS PARMAT STOP MUZA HALALWAJA | Female | Primary | HALAL WAJAH |
 |
 |
577 | 36120220 | GGPS NEW BASTI BANGLA SHUJABAD DISTT. MULTAN | Both | Primary | GARDEZ PUR |
 |
 |
578 | 36120221 | GGPS BASTI LANGAH WALA | Both | Primary | HALAL WAJA |
 |
 |
579 | 36120222 | GGPS SHAIKHPUR DRIG SHUJABAD | Female | Primary | GRADEZ PUR |
 |
 |
580 | 36120223 | GGPS JAN MOHAMMAD WALA | Female | Primary | MUHAMMAD HUSAIN WALA |
 |
 |
581 | 36120224 | GGPS NOOR FAQIR WALA BASTI MITHU SHUJABAD BASTI | Both | Primary | GRADEZ PUR |
 |
 |
582 | 36120225 | GGPS SOMAN JADEED SHUJABAD | Both | Primary | SOMAN |
 |
 |
583 | 36120226 | GGCMS KHAIR PUR SHAMSABAD NEAR PUL BUKTO | Female | MPS | RAKAN HATI |
 |
 |
584 | 36120227 | GGPS DAD WALA P/O AGAR KHWANI SHUJABAD DISTT. MULTA | Both | Primary | DADWALA |
 |
 |
585 | 36120228 | GGPS KHAIR PUR NO 2 SHUJABAD DISTT. MULTAN | Female | Primary | KHAIR PUR |
 |
 |
586 | 36120229 | GGPS DHORAY WALA MARHA SHUJABAD DISTT. MULTAN | Female | Primary | VANIS |
 |
 |
587 | 36120230 | GGPS MARAHA BASTI CHAH DARKHAN WALA P/O AGAR KHWANI SHUJABAD | Female | Primary | MARHA |
 |
 |
588 | 36120231 | GGPS SANDLIAN BASTI SANDLIAN GOKH DARKHAN WALI SHUJABAD | Female | Primary | SOMAN |
 |
 |
589 | 36120232 | GGPS HAJI KHAN WALA MAUZA KHAIR PUR SHUJABAD | Both | Primary | KHAIR PUR |
 |
 |
590 | 36120233 | GGPS NORUNG WALA SHUJABAD DISTT. MULTAN | Female | Primary | SOMAN |
 |
 |
591 | 36120234 | GGPS KALO WALA NO.2 NEAR BASIC HEALTH CENTRE ZARIF SHAHEED | Female | Primary | THATH GHALWAN |
 |
 |
592 | 36120235 | GGPS RAMZANI WALA NO.1 MOZA LASORI | Both | Primary | LASORI |
 |
 |
593 | 36120236 | GGPS PAKI PUL MUZA GANWAIN | Female | Primary | GANWAIN |
 |
 |
594 | 36120238 | GGPS TAHLI WALA SHUJABAD | Both | Primary | THATH GHALWAN |
 |
 |
595 | 36120239 | GGPS DARKHAN WALA | Female | Primary | GENWAN |
 |
 |
596 | 36120240 | GGPS SHAH AMIR ABAD | Both | Primary | GANWAN |
 |
 |
597 | 36120241 | GGPS PIR BUKHSH WALA | Both | Primary | GANWAN |
 |
 |
598 | 36120242 | GGPS SAJAD WALA SHUJABAD DISTT. MULTAN | Both | Primary | GANVEN |
 |
 |
599 | 36120243 | GGPS DERA AARBI SHUJABAD | Both | Primary | THATH GHALWAN |
 |
 |
600 | 36120244 | GGPS ARAY WALA SHUJABAD DISTT. MULTAN | Female | Primary | THATH GHALWAN |
 |
 |
601 | 36120245 | GGPS MIRA MALLAH SHUJABAD DISTT. MULTAN | Female | Primary | MIRA MALLAH |
 |
 |
602 | 36120246 | GGPS GHULAM MUHAMMAD WALA | Both | Primary | BALAL VAJA |
 |
 |
603 | 36120247 | GGPS ABBAS NAGAR MUZA JALALPUR KHAKHI | Female | Primary | VILLAGE ABBAS |
 |
 |
604 | 36120248 | GGPS BASTI LABEJA SHUJABAD | Female | Primary | BHANA |
 |
 |
605 | 36120249 | GGPS SAMMAY WALA SHUJABAD | Female | Primary | MOHAN PUR SHARQI |
 |
 |
606 | 36120250 | GGPS DAROGAY WALA WALA P/O NASIRPUR SHUJABAD | Female | Primary | DAROGHA WALA |
 |
 |
607 | 36120251 | GGPS TAHLI WALA MOUZA NASIR PUR SHUJABAD | Female | Primary | NASEER PUR |
 |
 |
608 | 36120252 | GGPS RAYTLI WALA CHAH RATLI WALA SHUJABAD | Female | Primary | CHCH RATLI WALA |
 |
 |
609 | 36120253 | GGPS KHAGAY WALA CHAH NAIB WALA SHUJABAD DISTT. MULTAN | Female | Primary | NASEER PUR |
 |
 |
610 | 36120254 | GGPS TOPAN WALA CHAH TOPEN WALA P/O SHUJABAD | Female | Primary | NASEER PUR |
 |
 |
611 | 36120255 | GGPS LOHARI GATE BASTI MITHU SHUJABAD | Female | Primary | BASTI MITHU |
 |
 |
612 | 36120256 | GGPS MITTHA TOTA SHUJA ABAD CHAH MITHA TOTA | Female | Primary | BASTI MITTHU |
 |
 |
613 | 36120257 | GGPS BHENI HAFIZ MAHAR ALI SHUJABAD | Female | Primary | BASTI MITHU SHARQI |
 |
 |
614 | 36120258 | GGPS NAWAN CHAK NAWAN CHAK UC BASTI MITHU | Female | Primary | NAWAN CHAK |
 |
 |
615 | 36120259 | GGPS GUL WALA SHUJABAD DISTT. MULTAN | Female | Primary | BASTI MITHU GHARBI |
 |
 |
616 | 36120260 | GGPS BASTI MITHU GHARBI MOUZA BASTI MITHU | Female | Primary | BASTI MITHU |
 |
 |
617 | 36120261 | GGPS IMAM DIN WALA SHUJABAD DISTT. MULTAN | Female | Primary | SHAH MUSA |
 |
 |
618 | 36120262 | GGPS PIR GAIB WALA SHUJABAD DISTT. MULTAN | Female | Primary | RASOOL PUR |
 |
 |
619 | 36120263 | GGPS MUQEEM PUR SHUJABAD | Female | Primary | MUQEEM PUR |
 |
 |
620 | 36120264 | GGPS KALOO WALA NEAR RAILWAY STATION RAJA RAAM SHUJABAD | Female | Primary | SHAH MUSA |
 |
 |
621 | 36120265 | GGPS BASTI RASOOL PUR SHUJABAD | Female | Primary | RASOOL PUR |
 |
 |
622 | 36120266 | GGPS MOHAMAD YAR KHAN WALA MOUZA SHAH MOSA SHUJABAD | Female | Primary | SHAH MUSA |
 |
 |
623 | 36120267 | GGPS DOHARY WALA NO.1 SHUJABAD | Female | Primary | GHAIBY JHAKAR |
 |
 |
624 | 36120268 | GGPS RORAY WALA NO.1 SHUJABAD | Female | Primary | KOTLI NIJABAT |
 |
 |
625 | 36120269 | GGPS CHAK JHALLAR SHUJABAD | Female | Primary | WAHI SAWAHA |
 |
 |
626 | 36120270 | GGPS JAINDAY WALA MUZA SIKANDARABAD | Female | Primary | CHAH JAINDAY WALA |
 |
 |
627 | 36120271 | GGPS SIYALEY WALA SHUJABAD | Female | Primary | MEERAN KHAN |
 |
 |
628 | 36120272 | GGPS WALAN WALA P/O SIKANDAR ABAD | Female | Primary | SIKANDER ABAD |
 |
 |
629 | 36120273 | GGPS BASTI JUKHER TEH.SHUJABAD | Female | Primary | BASTI JUGHAR |
 |
 |
630 | 36120274 | GGPS DIWAN WALA | Female | Primary | SAKENDER ABAD |
 |
 |
631 | 36120275 | GGPS ARIF WALA SHUJABAD DISTT. MULTAN | Female | Primary | SIKANDER ABAD |
 |
 |
632 | 36120276 | GGPS EIDAY WALA MUZA SIKANDAR ABAD | Female | Primary | SIKANDER ABAD |
 |
 |
633 | 36120277 | GGCMS CHAH MIRAN KHAN | Female | Primary | MIRAN KHAN |
 |
 |
634 | 36120278 | GGPS IDREES ABAD SHUJABAD | Female | Primary | KAISAR PUR |
 |
 |
635 | 36120279 | GGPS GHULAM RASOOL WALA | Female | Primary | KABEER PUR |
 |
 |
636 | 36120280 | GGPS HAMEEDAY WALA SHUJABAD DISTT. MULTAN | Female | Primary | QASIR PUR |
 |
 |
637 | 36120281 | GGPS GARI WALA BASTI QASIR PUR SHUJABAD | Female | Primary | KABEER PUR |
 |
 |
638 | 36120282 | GGPS KALIJ PUR CHAH ANARAN WALA | Female | Primary | KALIJ PUR |
 |
 |
639 | 36120283 | GGPS ASHIQ ABAD MAUZA BASTI DAD SHUJABAD DISTT. MULTAN | Female | Primary | BASTI DAD |
 |
 |
640 | 36120284 | GGPS TAILL FAIZ PUR SHUJABAD DISTT. MULTAN | Female | Primary | MARY NOON |
 |
 |
641 | 36120285 | GGPS CHAH GODAR MARI NOON SHUJABAD | Female | Primary | MARI NOON |
 |
 |
642 | 36120286 | GGPS MAKKAY WALA SHUJABAD | Female | Primary | WAHI BAKHER |
 |
 |
643 | 36120287 | GGPS KORAY WALLA MAUZA WAHISAVA SHUJABAD | Female | Primary | WAHISAVA |
 |
 |
644 | 36120288 | GGPS RAMZAN WALA SHUJABAD MULTAN | Female | Primary | RAJA RAM |
 |
 |
645 | 36120289 | GGPS BASTI ISLAM ABAD SHUJABAD DISTT. MULTAN | Female | Primary | BASTI MURAD |
 |
 |
646 | 36120290 | GGPS BHEENI HAFIZ ALLAH BUX | Female | Primary | MATRI NOON |
 |
 |
647 | 36120291 | GGPS RAHMO WALA CHAH MARI NOON ZAREEF SHAHEED TEH.SHUJABAD | Female | Primary | MARI NOON |
 |
 |
648 | 36120292 | GGPS IBRAHIM WALA SHUJABAD | Female | Primary | BASTI DAD |
 |
 |
649 | 36120293 | GGPS BASTI DAD SHUJABAD MULTAN | Female | Primary | BASTI DAD |
 |
 |
650 | 36120294 | GGPS DHORAY WALA NO.4 SHUJABAD | Female | Primary | RAJA RAM |
 |
 |
651 | 36120295 | GGPS WAHI BAKHAR BASTI PEER MUZAFAR SHUJABAD | Female | Primary | RAJA RAM |
 |
 |
652 | 36120296 | GGPS KIKAR WALA NO. 2 SHUJABAD | Female | Primary | WAHI RICKY |
 |
 |
653 | 36120297 | GGPS BASTI KHOJA BASTI KHOJA SHUJABAD DISTT. MULTAN | Female | Primary | BASTI KHOJA |
 |
 |
654 | 36120298 | GGPS KHALIL WALA NEAR TV BOOSTER SHUJABAD | Female | Primary | SHAH PUR UBBHA |
 |
 |
655 | 36120299 | GGPS MANGO RESEARCH STATION BASTI MALKO | Female | Primary | WAHI RICKI |
 |
 |
656 | 36120300 | GGPS DAD WALA SHUJABAD DISTT. MULTAN | Female | Primary | SHAH PUR UBBAH |
 |
 |
657 | 36120301 | GGPS AHMAD WALA MOUZA SHAHPUR UBBAH TEH.SHUJABAD | Female | Primary | SHAH PUR UBBAH |
 |
 |
658 | 36120302 | GGPS CHAK SARDAR PUR TEH. SHUJABAD | Female | Primary | CHAK SARDAR PUR WAHI RICKY |
 |
 |
659 | 36120303 | GGPS SOHANRAY WALA P/O SHAHPUR SHUJABAD | Female | Primary | SHAH PUR UBBAH |
 |
 |
660 | 36120304 | GGPS MAHBOOB NAGAR TEH. SHUJABAD | Female | Primary | SHAH PUR UBBAH |
 |
 |
661 | 36120305 | GGPS PIREY WALA NO.1 PEER MUBARAK SHAH TEH. SHUJABAD | Female | Primary | BASTI KHOJA |
 |
 |
662 | 36120306 | GGPS BASEERAY WALA SHUJABAD | Female | Primary | SHAH PUR UBHA |
 |
 |
663 | 36120307 | GGPS TIBBI SUNARAY WALA BASTI SAHIB DAD WALA TEH. SHUJABAD | Female | Primary | WAHI RUKI |
 |
 |
664 | 36120308 | GGPS LUT WALA SHUJABAD DISTT. MULTAN | Female | Primary | SHAH PUR UBHA BASTI FOJA |
 |
 |
665 | 36120309 | GGPS ROORIAN WALA P/O CHAK SARDAR PUR SHUJABAD | Female | Primary | WAHI RUKI |
 |
 |
666 | 36120310 | GGPS HAVALI WALA SHUJABAD | Female | Primary | DAIRA PUR |
 |
 |
667 | 36120311 | GGPS SYED WALA SHUJABAD | Female | Primary | CHAK RS |
 |
 |
668 | 36120312 | GGPS LUTAF PUR NO.1 CHAK R S SHUJABAD | Both | MPS | DAIRA PUR |
 |
 |
669 | 36120313 | GGPS BAGRAIN NO.2 NEAR GUCHAR WALI PULL | Female | Primary | DIARA PUR |
 |
 |
670 | 36120314 | GGPS KHAN PUR QAZI NO.1 SHUJABAD | Female | Primary | CHAK RS |
 |
 |
671 | 36120315 | GGPS SANGRI SHUJABAD DISTT. MULTAN | Female | Primary | DAIRA PUR SIKANDAR ABAD |
 |
 |
672 | 36120316 | GGPS MURAD SHAH WALA SHUJABAD | Female | Primary | DAIRA PUR |
 |
 |
673 | 36120317 | GGPS MOUZA JAI UC CHAK R.S SHUJABAD | Female | Primary | JAI |
 |
 |
674 | 36120318 | GGPS PEERAY WALA NO.2 | Female | Primary | SIKANDAR ABAD |
 |
 |
675 | 36120319 | GGPS DAIRA PUR SHUJABAD | Female | Primary | DAIRA PUR |
 |
 |
676 | 36120320 | GGPS WIRD WALA | Female | Primary | JAKHAR |
 |
 |
677 | 36120321 | GGPS LUTAF PUR NO. 2 | Both | Primary | LUTAF PUR |
 |
 |
678 | 36120322 | GGPS RORAY WALA NO.2 | Female | Primary | CHAH UMAR WALA |
 |
 |
679 | 36120323 | GGCMES SHAH PUR UBBHA SHUJA ABAD | Female | Middle | SHAH PUR UBHA |
 |
 |
680 | 36120324 | GGPS ZAFAR ABAD BASTI LUTAFPUR | Female | Primary | CHAH SHAREEN WALA |
 |
 |
681 | 36120325 | GGPS RASOOL PUR MARI | Female | Primary | RASOOL PUR |
 |
 |
682 | 36120327 | GGPS CHAWAN WALA CHAH NEEL WALA | Female | Primary | CHAWAN WALA |
 |
 |
683 | 36120328 | GGPS JHANJAR WALA CHAH DODAY WALA | Female | Primary | QAISAR PUR |
 |
 |
684 | 36120329 | GGPS ANARAN WALA MOZA QAISAR PUR | Female | Primary | QAISAR PUR |
 |
 |
685 | 36120332 | GMMS ANWAR PEER SHUJA ABAD | Both | sMosque | POUNTA |
 |
 |
686 | 36120334 | GMMS TAHIR PUR DARYA PAAR | Male | sMosque | TAHIR PUR |
 |
 |
687 | 36120335 | GMMS CHAJU SHAH | Male | sMosque | TODER PUR |
 |
 |
688 | 36120336 | GMMS THULL WALA NO.1 P/O SHUJAABAD | Male | sMosque | PONTA |
 |
 |
689 | 36120337 | GMMS WASIL MUHAMMAD WALA | Male | sMosque | RAKNI HATI |
 |
 |
690 | 36120339 | GPS NOOR-UL-ISLAM | Male | Primary | GARDEZ PUR |
 |
 |
691 | 36120342 | GMMS SHAMS-UD-DIN WALA SHUJA ABAD | Male | Primary | DHON DO |
 |
 |
692 | 36120343 | GPSS BAGRAIN | Male | Primary | BAGRAIN |
 |
 |
693 | 36120344 | GPS GAMAY WALA ADDA PIR GHAIB P/O NASEERPUR | Male | Primary | HALAL WAZEH |
 |
 |
694 | 36120345 | GMMS DERA ARBI | Male | sMosque | DERA ARBI |
 |
 |
695 | 36120348 | GMMS KACHA PACCA SHUJABAD | Male | sMosque | MITTHU GARBI |
 |
 |
696 | 36120351 | GMMS KHANPUR QAZI | Male | sMosque | KHANPUR QAZIAN |
 |
 |
697 | 36120353 | GPS MULAN AHMED WALA | Male | Primary | SIKANDAR ABAD |
 |
 |
698 | 36120355 | GMMS NAI WALA P/O SKINDERABAD SHUJA ABAD | Male | sMosque | SIKANDAR ABAD |
 |
 |
699 | 36120357 | GPS CHAK SARDAR PUR MOZA SHAH PUR UBHA | Male | Primary | SHAH PUR UBBHA |
 |
 |
700 | 36120359 | GMMS MARI WALA MOUZA SHAHPUR UBHA SHUJA ABAD | Male | sMosque | SHAH PUR UBBHA |
 |
 |
701 | 36120360 | GMMS CHURAY WALA BASTI GHUNAS PUR P/O RAJA RAM SHUJA ABAD | Male | Primary | MARI NOOR |
 |
 |
702 | 36120361 | GPS NASEER KHAN WALA | Male | Primary | RAJA RAM |
 |
 |
703 | 36120364 | GMMS THUL WALA | Male | sMosque | SHAH PUR UBBHA |
 |
 |
704 | 36120367 | GPS 7 MARLA SCHEME SHUJABAD (NEW SCHOOL) | Male | Primary | 7 MARLA SCHEME |
 |
 |
705 | 36120401 | GGPS CHAK NO.13-FAIZ | Female | Primary | CHAK 13 FAIZ |
 |
 |
706 | 36130001 | GHSS AILAM PUR NEAR ADDA BOSAN | Male | H.Sec. | AILAM PUR |
 |
 |
707 | 36130002 | GHSS KOT MELA RAM RAILWAY STATION MULTAN | Male | H.Sec. | KOT ABBAS SHAHEED |
 |
 |
708 | 36130003 | GHSS QADIR PUR RAN MULTAN | Male | H.Sec. | QAIR PUR RAN |
 |
 |
709 | 36130004 | GHSS LAR MULTAN | Male | H.Sec. | LAR |
 |
 |
710 | 36130005 | GHSS BUDHLA SANT MULTAN | Male | H.Sec. | DOGRANA |
 |
 |
711 | 36130006 | GGHSS TATEY PUR | Female | H.Sec. | TATEY PUR |
 |
 |
712 | 36130007 | GHS MARDAN PUR MULTAN | Male | High | MARDAN PUR |
 |
 |
713 | 36130008 | GHS LUTAFABAD BOSAN ROAD MULTAN | Male | High | LUTAF ABAD |
 |
 |
714 | 36130009 | GHS SANBHAL P/O JHOKE WAINS MULTAN | Both | High | SANBHAL |
 |
 |
715 | 36130010 | GHS BASTI NAU MULTAN | Male | High | BASTI NAU |
 |
 |
716 | 36130011 | GHS NAWAB PUR MULTAN | Male | High | NAWAB PUR |
 |
 |
717 | 36130012 | GHS BOHAR MULTAN | Male | High | BASTI BOHAR |
 |
 |
718 | 36130013 | GHS LOOTHER MULTAN | Male | High | BASTI LOTHER |
 |
 |
719 | 36130014 | GHS MATTI TAL P/O JAL WALA MULTAN | Male | High | MATTI TAL |
 |
 |
720 | 36130015 | GHS TATEY PUR MULTAN MAUZA TATEY PUR | Male | High | TATEY PUR |
 |
 |
721 | 36130016 | GHS MULLAN FAQIR BUDHLA MULTAN | Male | High | MULLAN FAQIR |
 |
 |
722 | 36130017 | GHS BASTI SAHOO | Male | High | BASTI SAHOO |
 |
 |
723 | 36130018 | GHS KHAN PUR MARAL VIA MAKHDOOM RASHID MULTAN | Male | High | KHAN PUR MARAL |
 |
 |
724 | 36130019 | GHS CHAK NO 8 MR MAKHDOOM RASHID (MULTAN) | Male | High | CHAK NO: 8.M.R |
 |
 |
725 | 36130020 | GHS CHAK 5/MR P.O. MAKHDOOM RASHID MULTAN | Male | High | CHAK 5 M-R |
 |
 |
726 | 36130021 | GHS 18/MR DUNYA PUR ROAD | Male | High | 18/MR |
 |
 |
727 | 36130022 | GHS MAKHDOOM RASHEED | Male | High | MAKHDOOM RASHEED |
 |
 |
728 | 36130023 | GHS JHOKE LASHKAR PUR MULTAN | Male | High | JHOKE LASHKAR |
 |
 |
729 | 36130024 | GHS GULZAR PUR DUNIA PUR ROAD | Male | High | GULZAR PUR |
 |
 |
730 | 36130025 | GHS KIRAR WALA MULTAN | Male | High | RANA WAHIN |
 |
 |
731 | 36130026 | GHS BASTI MALOOK MULTAN | Male | High | BASTI MALOOK |
 |
 |
732 | 36130027 | GHS TRAGGAR MULTAN | Male | High | TRAGGAR |
 |
 |
733 | 36130028 | GHS CHAK 4 FAIZ MULTAN | Male | High | CHAK 4 FAIZ |
 |
 |
734 | 36130029 | GHS AYAZ ABAD MARAL MULTAN | Male | High | KASBA MARAL |
 |
 |
735 | 36130030 | GHSS QADIR PUR LAR BAHAWALPUR ROAD ADDA BASIRA | Male | H.Sec. | QADIR PUR LAR |
 |
 |
736 | 36130031 | GHS CHAK 7 T MULTAN | Male | High | CHAK 7 T |
 |
 |
